| Модел | CPU | RAM | HDD | Описание | Цена |
| COMPAQ, HP | PIII 500 MHz | 128 MB | 6.4GB | USB, VC 8MB AGP, CD | 107 |
| GATEWAY Tower | PIII 500 MHz | 128 MB | 15GB | USB, VC 8MB AGP, CD | 124 |
| COMPAQ Descpro EN | PIII 500 MHz | 128 MB | 6.4GB | USB, VC 8MB AGP on board, CD | 116 |
| DELL,COMPAQ | PIII 550 MHz | 128 MB | 10GB | USB, VC 8MB AGP on board, CD | 124 |
| COMPAQ END | PIII 700 MHz | 128 MB | 10GB | USB, VC-8MB AGP on SLOT,SB,CD | 148 |
| Compaq Tower | PIII 733 MHz | 128 MB | 10 GB | CD, sound, USB | 156 |
| IBM Netvista | PIII 733 MHz | 128 MB | 20GB | i815 USB+AGP,SB, CD | 170 |
| DELL Tower | PIII 733 MHz | 256 MB | 20GB | i815 USB,SB, CD | 185 |
| IBM Netvista | PIII 800 МHz | 256 MB | 20GB | USB,i815 +AGP Slot,SB, CD | 194 |
| GATEWAY/ Nobilis Tower | PIII 800 МHz | 256 MB | 20GB | USB,i815 +AGP Slot,SB, CD | 194 |
| DELL Tower | PIII 866 MHz | 256 MB | 20GB | USB, SB,LAN,CD | 201 |
| DELL GX110 | PIII 866 MHz | 256 MB | 30GB | USB, SB,LAN,CD | 207 |
| DELL Tower | PIII 866 MHz | 256 MB | 40GB | USB, SB,LAN,CD | 216 |
| IBM Netvista | PIII 933 МHz | 256 MB | 20GB | USB,i815 +AGP Slot,SB, LAN, CD | 216 |
| IBM Netvista | PIII 1 GHz | 256 MB | 20GB | USB,i815 +AGP Slot,SB, LAN, CD | 224 |
| Compaq mini normal CD | PIII 1 GHz | 256 MB | 20GB | USB,i815,SB, LAN, CDD | 224 |
| Compaq Tower | PIII 1 GHz | 256 MB | 20GB | USB,i815 +AGP Slot,SB, LAN, CD | 224 |
| Compaq Evo D300v-Tower | Cel 1.3 GHz | 256 MB | 20GB | CDD, AGP, sound, USB | 224 |
| Omnitech mini | PIII 1.13 GHz | 256 MB | 20GB | USB,i815,SB, LAN, DVD | 256 |
| A-Open black | PIV 1.6 GHz | 256 MB | 20GB | USB, 16/32MB AGP Slot,SB,LAN, CD | 302 |
| Compaq EVO D500 convertible | PIV 1.7 GHz | 256 MB | 20GB | USB, 16MB AGP Slot,SB,LAN, CDRW | 308 |
| IBM Netvista mini black normal CD | PIV 1.8 GHz | 256 MB | 40 GB | USB, VC 16MB AGP Slot,SB,LAN, CD | 317 |
| Compaq Tower D310m | Celeron 2.0 GHz | 256 MB | 40 GB | 6xUSB, SB,LAN,CDRW | 364 |
| Compaq mini D510s | PIV 2.0 GHz | 256 MB | 40 GB | 6xUSB,SB,LAN,CDD | 395 |
| DELL GX260 Black mini | PIV 2.0 GHz | 256 MB | 40 GB | USB, VC on board+AGP Slot,SB,LAN,DVD | 395 |
| IBM Netvista | Celeron 2.4 GHz | 512 MB | 40 GB | 6xUSB, VC on board, SB,LAN, CD | 381 |
| Compaq Tower D51c | PIV 2.53 GHz | 256 MB | 40 GB | 6xUSB,SB,LAN,CDD | 457 |
Посочените цени са в лева с ДДС